Warranty: 5 Years
Technical Specifications
✅ Model Number: MIC 3000 TL-X
AC Output (On-Grid)
Parameter | Specification |
Rated AC Power Output | 3000W |
Max. AC Power Output | 3000W |
Nominal AC Voltage | 230VAC |
Voltage Range | 180V – 276V |
AC Frequency | 50Hz / 60Hz |
Power Factor | >0.99 at rated power |
THD (Total Harmonic Distortion) | <3% |
Max. Output Current | ~13A |
AC Grid Connection Type | Single Phase |
PV Input (DC Side)
Parameter | Specification |
Max. Recommended PV Power | 4500W |
Max. DC Voltage | 550V DC |
Start Voltage | 80V DC |
MPPT Voltage Range | 70V – 500V DC |
No. of MPPTs / Strings | 1 MPPT / 1 String |
Max. Input Current | 13A |
Max. Short Circuit Current | 16.5A |
Efficiency
Parameter | Specification |
Euro Efficiency | 97.5% |
Max. Efficiency | 97.6% |
Monitoring & Communication
Interface | Specification |
Communication | RS485, USB |
Remote Monitoring | WiFi / LAN / GPRS (optional dongles) |
Monitoring Platforms | ShineLink, ShinePhone, ShineServer |
Mechanical & Environmental
Parameter | Specification |
Dimensions (W x H x D) | 274 x 254 x 138 mm |
Weight | ~6 kg |
Cooling Method | Natural convection (fanless) |
Protection Class | IP65 (outdoor use supported) |
Operating Temperature | -25°C to +60°C |
Noise Emission | <15 dB |
Altitude Limit | <4000 m |
Safety & Protection
- Anti-islanding protection
- DC reverse polarity protection
- AC short circuit and overcurrent protection
- Surge protection (DC/AC)
- Integrated ground fault monitoring
Special Features
- High efficiency with low startup voltage
- Lightweight & compact for easy installation
- Quiet operation (no fan)
- IP65 waterproof rating for outdoor mounting
- Supports flexible monitoring options (WiFi, LAN, GPRS)
- Multiple country grid codes available
Application
- Residential rooftop solar installations
- Small-scale grid-connected solar systems
- Locations requiring compact & quiet inverter solutions
Reviews
There are no reviews yet.