📌 General Information
- Model: JAM72S30 (560–585) LR
- Manufacturer: JA Solar
- Type: Mono PERC Half-Cell Solar Panel
- Power Output Range: 560W – 585W
🔋 Electrical Specifications (STC – Standard Test Conditions)
Model | Max Power (Pmax) | Voltage at Pmax (Vmp) | Current at Pmax (Imp) | Open-circuit Voltage (Voc) | Short-circuit Current (Isc) | Module Efficiency |
JAM72S30 560 LR | 560 W | 42.34 V | 13.23 A | 50.58 V | 13.99 A | 21.6% |
JAM72S30 565 LR | 565 W | 42.50 V | 13.29 A | 50.73 V | 14.06 A | 21.8% |
JAM72S30 570 LR | 570 W | 42.66 V | 13.36 A | 50.89 V | 14.13 A | 22.0% |
JAM72S30 575 LR | 575 W | 42.82 V | 13.43 A | 51.05 V | 14.20 A | 22.2% |
JAM72S30 580 LR | 580 W | 42.98 V | 13.49 A | 51.21 V | 14.27 A | 22.4% |
JAM72S30 585 LR | 585 W | 43.14 V | 13.56 A | 51.37 V | 14.34 A | 22.6% |
🔋 Electrical Parameters at NOCT
Model | Max Power (Pmax) | Voltage at Pmax (Vmp) | Current at Pmax (Imp) | Open-circuit Voltage (Voc) | Short-circuit Current (Isc) |
JAM72S30 560 LR | 420 W | 39.58 V | 10.62 A | 47.73 V | 11.44 A |
JAM72S30 565 LR | 423 W | 39.72 V | 10.65 A | 47.87 V | 11.50 A |
JAM72S30 570 LR | 426 W | 39.87 V | 10.68 A | 48.01 V | 11.55 A |
JAM72S30 575 LR | 429 W | 40.01 V | 10.72 A | 48.15 V | 11.61 A |
JAM72S30 580 LR | 432 W | 40.16 V | 10.75 A | 48.29 V | 11.66 A |
JAM72S30 585 LR | 435 W | 40.30 V | 10.79 A | 48.43 V | 11.72 A |
🌡️ Temperature Coefficients
- Pmax: -0.35 %/°C
- Voc: -0.28 %/°C
- Isc: +0.048 %/°C
- NOCT (Nominal Operating Cell Temperature): 45 ± 2°C
⚙️ Mechanical Specifications
- Dimensions: 2278 mm × 1134 mm × 30 mm
- Weight: 28.6 kg
- Number of Cells: 144 (6×24)
- Glass: 3.2 mm, tempered, AR-coated
- Frame: Anodized aluminium alloy
- Junction Box: IP68, 3 diodes
- Cable: 4.0 mm², cable length 350 mm or customized
- Connectors: Compatible with MC4 or MC4-EVO2
🧪 Testing Conditions
- STC: 1000 W/m², 25°C, AM 1.5
- NOCT: 800 W/m², 20°C, AM 1.5, wind 1 m/s
💡 Certifications & Standards
- IEC 61215, IEC 61730
- ISO 9001: Quality Management
- ISO 14001: Environmental Management
- ISO 45001: Occupational Health & Safety
- Fire Rating: Type 1 (UL 61730), Class C (IEC 61730)
💪 Product Features
- High Output Power: Up to 585 W
- Better Shade Tolerance: Due to half-cell design
- Durability: Resistant to salt mist, ammonia, sand, and PID
- Bifacial Capable: Higher energy yield from rear-side reflection
- 25-Year Linear Power Output Warranty
- 12-Year Product Warranty
Reviews
There are no reviews yet.