Description
Warranty: 2 Years
Electrical Specifications
| Parameter | Value |
| · Model | Growatt SPF 6000 ES Plus |
| · Output Power | 6000W / 6000VA |
| · Battery Voltage | 48V DC |
| · Surge Power | 2x rated power (typically 12000W) |
| · Output Frequency | 50Hz / 60Hz (Auto detection) |
| · Output Voltage | 230VAC ± 5% (single-phase) |
| · Power Factor | 1.0 |
| · Waveform | Pure sine wave |
| · Peak Efficiency | 93% |
PV (Solar) Input
| Parameter | Value |
| · Max. PV Array Power | 8000W |
| · MPPT Voltage Range | 120V – 460V DC |
| · Max. PV Input Voltage | 500V DC |
| · Max. Solar Charge Current | 120A |
| · Number of MPPTs | 2 |
| · Max. PV Input per MPPT | 4000W each |
Battery
| Parameter | Value |
| · Battery Type Support | Lead-acid & Lithium-ion |
| · Max. Charging Current | 120A |
| · Equalization Charging Voltage | 58.4V (adjustable) |
| · Float Charging Voltage | 54V (adjustable) |
AC Input
| Parameter | Value |
| · AC Input Voltage Range | 170–280VAC (for PC load), 90–280VAC (for appliances) |
| · Input Frequency | 50Hz / 60Hz (Auto sensing) |
| · Max. AC Input Current | 40A |
Communication & Monitoring
| Parameter | Value |
| · Interfaces | RS232 / RS485 / USB / Dry contact / WiFi (optional) |
| · Monitoring Options | WiFi / GPRS (via dongle) |
| · Remote Monitoring Platform | ShineWiFi / ShinePhone / ShineServer |
Physical & Environmental
| Parameter | Value |
| · Dimensions (W x H x D) | 330 x 485 x 135 mm |
| · Net Weight | 11.5 kg |
| · Protection Rating | IP20 |
| · Operating Temperature | -10°C to 60°C |
| · Cooling | Fan (intelligent speed control) |
| · Humidity | 5% to 95% RH (non-condensing) |
Parallel Operation
| Parameter | Value |
| · Max Parallel Units | 6 units in single-phase or three-phase |
| · Parallel Kit | Built-in (no external module required) |
Features
- Integrated MPPT Solar Charge Controller: Ensures efficient solar energy harvesting.
- Dual AC Inputs: Supports both grid and generator connections with an integrated transfer switch.
- Remote Monitoring: Supports WiFi and GPRS for real-time system monitoring.
- Scalability: Allows parallel operation of up to 6 units for increased capacity.
- Plug-and-Play PV Terminals: Facilitates easy and quick installation.
- Dust-Proof Design: Equipped with a dust-proof kit for operation in harsh environments.

Reviews
There are no reviews yet.